> For the complete documentation index, see [llms.txt](https://helpdocs.secureanycloud.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://helpdocs.secureanycloud.com/aws-deployment-secured-wamp-with-aurora-on-windows-server-2016/after-deployment/support.md).

# Support

Tier 1: **Deployment Support**

24x7 Support

Live Support @ <https://www.secureanycloud.com>

Email: <Support@SecureAnyCloud.com>

Response time: 24 hours

Tier 2: **Custom deployment And Managed Services**

Email: <Support@SecureAnyCloud.com> with details on the requirements and the customization requirements.

Response time: 24 hours

**SLA**

For both Tiers there is AWS backed SLA&#x20;

**For** [**Database**](https://aws.amazon.com/rds/aurora/sla/)

| **Monthly Uptime Percentage**                       | **Service Credit Percentage** |
| --------------------------------------------------- | ----------------------------- |
| Less than 99.99% but equal to or greater than 99.0% | 10%                           |
| Less than 99.0% but equal to or greater than 95.0%  | 25%                           |
| Less than 95.0%                                     | 100%                          |

**For** [**Compute**](https://aws.amazon.com/compute/sla/)

| **Monthly Uptime Percentage**                       | **Service Credit Percentage** |
| --------------------------------------------------- | ----------------------------- |
| Less than 99.99% but equal to or greater than 99.0% | 10%                           |
| Less than 99.0% but equal to or greater than 95.0%  | 30%                           |
| Less than 95.0%                                     | 100%                          |

**For** [**Elastic Load Balancing**](https://aws.amazon.com/elasticloadbalancing/sla/)

| **Monthly Uptime Percentage**                       | **Service Credit Percentage** |
| --------------------------------------------------- | ----------------------------- |
| Less than 99.99% but greater than or equal to 99.0% | 10%                           |
| Less than 99.0% but greater than or equal to 95.0%  | 30%                           |
| Less than 95.0%                                     | 100%                          |
