Support
Tier 1: Deployment Support
24x7 Support
Email: [email protected]
Response time: 24 hours
Tier 2: Custom deployment And Managed Services
Email: [email protected] with details on the requirements and the customization requirements.
Response time: 24 hours
SLA
For both Tiers there is AWS backed SLA
Monthly Uptime Percentage | Service Credit Percentage |
Less than 99.99% but equal to or greater than 99.0% | 10% |
Less than 99.0% but equal to or greater than 95.0% | 25% |
Less than 95.0% | 100% |
Monthly Uptime Percentage | Service Credit Percentage |
Less than 99.99% but equal to or greater than 99.0% | 10% |
Less than 99.0% but equal to or greater than 95.0% | 30% |
Less than 95.0% | 100% |
Monthly Uptime Percentage | Service Credit Percentage |
Less than 99.99% but greater than or equal to 99.0% | 10% |
Less than 99.0% but greater than or equal to 95.0% | 30% |
Less than 95.0% | 100% |
Last modified 2yr ago